PRODUCTS CENTER
solomon islands Pneumatically Controlled ZD2400 Hydraulic Retarder
Category:
Product Description
Technical specifications
| Model | ZD2400A | ZD2400B |
| Installation method | Series connection, independent | |
| Control form | Second-gear handle switch + brake pedal | |
| Rated Input Speed (RPM) | 2800 | |
| Maximum Brake Torque of the Drive Shaft (N.m) | 2400 | |
| Drive shaft speed at maximum braking torque (rpm) | 900 - 1400 | |
| Gas cylinder pressure (MPa) | 0.8 | |
| Working pressure (MPa) | ≤0.3 | |
| Corresponding Time (s) | ≤2 | |
| Body weight (kg) | 105 | 66 |
| Applicable Vehicle Models | 5–12-ton articulated trucks, 19-passenger vehicles, and cement tankers | |
| Note | Flange length, structurally adjustable | |
: next page