Island Wet-Type Brake Coaxial Electric Drive Axle Assembly
Category:
Product Description
Technical specifications
| Model | ZC2008Q01A | ZC2008H01A |
| Loading (T) | 8 | 8 |
| Speed Ratio | 30 | 30 |
| Motor Power (kW) | 65 | 65 |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Rated Motor Torque (N.m) | 300 (peak 680) | 300 (peak 680) |
| Motor Rated Speed (RPM) | 3000 (peak: 6500) | 3000 (peak: 6500) |
| Inverter DC bus voltage (Vdc) |
320/640 | 320/640 |
| Motor Cooling Method | Outer Shell Water Cooling | Outer Shell Water Cooling |
| Brake Type | Integrated Deployment and Stationing | Integrated Deployment and Stationing |
| Mounting Distance (mm) | 800 | 880 |
| Wheel Rim Distance (mm) | 1696 | 1506 |
| Graduated Rim Circle (mm) | 275 | 275 |
| Rim Stop (mm) | 220.8 | 220.8 |
| Brake oil pressure (MPa) | 6.5 | 6.5 |
| Maximum Braking Torque (N.m) | 12000 | 15000 |
: next page